| 
										
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Computer Science |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Research, Industry Work, Programming
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Community Service |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Hillside Group, CHOOSE, Stanford GSA
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | The Serious Side |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Business School, Learning Chinese
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Humorous Takes |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Switzerland, United States, Software, Fun Photos
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Travel Stories |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Europe, United States, Asia 
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Living Places |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  | Berlin (+ Gallery), Zürich Boston, S.F. + Bay Area
 |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  
											|  |  |  |  |  |  | 
										
											|  |  |  |  |  |  
											|  |  |  |  |  |  
											|  |  | Did you ever wonder about truth in advertising? Here is a little visual that's probably as true a display of reality as it gets. Both screenshots were taken at the same time. By now Heather of Pleasanton, CA, must be in geek heaven. Maybe she should get a place in the Geek's Tour of Silicon Valley?
													 Update: Good news reached me today (Sept 22, 2004), sent by a friend: Heather moved to Stanford! 
														
															|  |  |  
															| From dilbert.com | From godaddy.com |  |  |  |  
											|  |  |  |  |  |  
											|  |  |  |  |  |  |